Iran Rial(IRR) To Norwegian Krone(NOK)
This is the page of Iran Rial (IRR) to Norwegian Krone (NOK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To Iran Rial(IRR).
10000 IRR
=
2.68081 NOK
10000 Norwegian Krone To Iran Rial
Exchange Rates Updated: Jan 28,2025 23:45 UTC
Full history please visit IRR/NOK History
Convert Iran Rial(IRR) To Norwegian Krone(NOK)
IRR | NOK | IRR | NOK |
---|---|---|---|
1 IRR = | 0.00027 NOK | 3730.22019 IRR = | 1 NOK |
2 IRR = | 0.00054 NOK | 7460.44039 IRR = | 2 NOK |
5 IRR = | 0.00134 NOK | 18651.10097 IRR = | 5 NOK |
10 IRR = | 0.00268 NOK | 37302.20195 IRR = | 10 NOK |
15 IRR = | 0.00402 NOK | 55953.30292 IRR = | 15 NOK |
20 IRR = | 0.00536 NOK | 74604.40389 IRR = | 20 NOK |
25 IRR = | 0.0067 NOK | 93255.50487 IRR = | 25 NOK |
50 IRR = | 0.0134 NOK | 186511.00973 IRR = | 50 NOK |
Iran Rial(IRR) To Norwegian Krone(NOK) History Graph
History Exchange Rate
Date | Iran Rial | Norwegian Krone |
---|---|---|
Monday 27/01/2025 | 10000 IRR = | 2.68074 NOK |
Sunday 26/01/2025 | 10000 IRR = | 2.6654 NOK |
Saturday 25/01/2025 | 10000 IRR = | 2.66122 NOK |
Friday 24/01/2025 | 10000 IRR = | 2.65907 NOK |
Thursday 23/01/2025 | 10000 IRR = | 2.6828 NOK |
Wednesday 22/01/2025 | 10000 IRR = | 2.68047 NOK |
Tuesday 21/01/2025 | 10000 IRR = | 2.68796 NOK |
Monday 20/01/2025 | 10000 IRR = | 2.68366 NOK |
Sunday 19/01/2025 | 10000 IRR = | 2.7149 NOK |
Saturday 18/01/2025 | 10000 IRR = | 2.72369 NOK |
Full history please visit IRR/NOK Exchange Rates History
Convert 10000 Iran Rial(IRR) to other currencies
Popular Iran Rial(IRR) Pairing
Link to this page - if you would like to link to 10000 Iran Rial(IRR) To Norwegian Krone(NOK) Exchange Rates. please copy and paste the HTML from below into your page: